WE’RE BACK!
Bakers Waste Equipment (formerly FleetGenius of NC)
CALL TODAY! 800-221-4153
Ready to upgrade your waste equipment? Our team makes it easy to select the right equipment for your operation.

Bakers Waste Equipment provides comprehensive installation, modification, and relocation services for commercial trash compactors and recycling balers, throughout the United States.
Electricians can use the chart below as a general reference for the electrical service requirements of a waste compactor.
| MOTOR HP | VOLTS | LOAD AMPS | FUSE MAX SIZE | CIRCUIT BREAKER | SERVICE DISCONNECT AMPS |
|---|---|---|---|---|---|
| 3 HP | 3/208 3/230 3/460 | 10.6 9.6 4.8 | 15 15 10 | 20 20 15 | 30 30 30 |
| 5 HP | 3/208 3/230 3/460 | 16.7 15.2 7.6 | 30 25 15 | 40 40 20 | 30 30 30 |
| 10 HP | 3/208 3/230 3/460 | 30.8 28 14 | 50 50 25 | 80 70 35 | 60 60 30 |
| 15 HP | 3/208 3/230 3/460 | 46.2 42 21 | 60 60 30 | 90 90 40 | 60 60 30 |
| 20 HP | 3/208 3/230 3/460 | 59.4 54 27 | 100 90 45 | 125 125 60 | 100 100 60 |
| 30 HP | 3/208 3/230 3/460 | 88 80 40 | 150 150 70 | 225 200 100 | 200 200 100 |
| 50 HP | 3/208 3/230 3/460 | 143 130 65 | 250 225 100 | 350 350 150 | 400 400 100 |
| 3/4 HP | 1/120 1/230 | 13.8 6.9 | 20 10 | 20 15 | 30 30 |
| 3 HP | 1/208 1/230 | 18.7 17 | 30 25 | 45 40 | 30 30 |
| 5 HP | 1/208 1/230 | 30.8 28 | 50 45 | 80 70 | 60 60 |
| 10 HP | 1/208 1/230 | 55 50 | 100 90 | 125 125 | 100 100 |
All compactors are installed in accordance with the ANSI Standards Z245.2 for compactor installations and Z245.5 for baler installations.
The concrete pad requirements for a waste compactor are:
Bakers Waste Equipment can handle any type of compactor installation, no matter how complex. Our most common commercial waste compactor installations include:



Our most common compactor steel configurations for installations include:





When it comes to compactor installation, Bakers Waste Equipment is the name you can trust. Our nationwide coverage, experienced team, prompt service, and customer satisfaction focus set us apart.